wedzeker.nl
Sun 20, May 2012 21:26:07BST

Friday 14 December 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
Philadelphia Phillies 4 7/2 7/2 5/2 7/2 11/2 5 9/4 7/2 6/4 5/2
Atlanta Braves 13/5 7/2 6 6 6 9/2 9/2 7/2 7 7/2 11/4 4
St. Louis Cardinals 19/10 8 6 13/2 7 11/2 4 5 13/2 6 19/10 5/2
Los Angeles Dodgers 4 8 9 9 6 11/2 8 9 7 7/2 5
Washington Nationals 7 7 7 15/2 10 13/2 5 7 7 7/3 10/3
Cincinnati Reds 8 9 10 12 6 10 9 9 10 9/2 7
Miami Marlins 13/5 19/2 12 12 12 12 12 12 12 12 11/4 4
San Francisco Giants 15 12 12 12 9 10 14 10 12 7/2 5
Arizona Diamondbacks 4 20 14 18 14 25 16 18 12 20 4 6
Milwaukee Brewers 40 25 25 25 25 33 33 25 33 6 9
New York Mets 25 40 40 33 40 20 50 40 25 4 6
Colorado Rockies 45 40 40 40 66 33 40 33 33 19/10 5/2
Pittsburgh Pirates 40 80 125 80 50 50 100 80 50 6 9
Chicago Cubs 90 100 150 100 150 100 175 150 125 6 9
Houston Astros 80 200 150 125 200 80 175 150 100 6 9
San Diego Padres 200 200 150 200 250 200 150 200 150 6 9
Place terms   ( Show All )             2
1/3
         

Best Price Percentage: 91.7%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.

WEDZEKER.NL 2012 | Terms of Service